Sheetfed Products

+ New calc + New add-on 5 no processes 9 linked, no price 15 drifted 702 uncategorised
Group by Clear 76–100 of 258
Code Name Category Process Steps First Machine Size Health Modified
A4-A5 DS 350cp IN.H3 T2+Cm1+Pk5 A4-DL DSCol 350CP +HFoil — — 1 Indigo 210×297mm Not linked 28 May 26 02:15 Calculate
A4 DS 300sk IN T2+Pk5 A4 DS 100U — — 1 Indigo 210×297mm Not linked 14 May 26 03:13 Calculate
A4 DS 100c IN T2+Pk5 A4 DS 100U — — 1 Indigo 210×297mm Not linked 14 May 26 01:56 Calculate
A4-A5 DS 135cp IN T2+T1+Pk5 A4 DS 135CP — — 1 Indigo 210×297mm Not linked 20 Oct 25 13:48 Calculate
A4-A5 DS 135cp IN T2+Pk5 A4 DS 135PW +3fold — — 1 Indigo 210×297mm Not linked 22 Apr 25 12:28 Calculate
A4-A5 DS 135cp IW T2+Pk5 A4 DS 135PW +3fold +Swhite — — 1 Indigo Whilte ink 210×297mm Not linked 22 Apr 25 12:31 Calculate
A4 DS 150gc R7 T2+Pk5 A4 DS 150C T2 — — 1 Ricoh 7200 210×297mm Not linked 18 Oct 24 17:15 Calculate
A4 DS 240sv IN T2+Pk5 A4 DS 240U — — 1 Indigo 210×297mm Not linked 10 Oct 25 00:01 Calculate
A4 SS 270cp IN.HFx2 T2+Cm8+Pk5+T1 A4 DS 270CP Digi +Hfoilx2 — — 3 Indigo 210×297mm Not linked 07 Jun 26 20:55 Calculate
A4 DS 300gc IN T2+Pk5 A4 DS 300C Flyers Digital 1 Indigo 210×297mm Not linked 26 May 26 20:08 Calculate
A4 DS 300sk IN.LM T2+Pk5 A4 DS 300C MMLam — — 2 Indigo 210×297mm Not linked 10 Sep 25 20:52 Calculate
A4 DS 300 IN T2+Pk5 A4 DS 300U — — 1 Indigo 210×297mm Not linked 06 May 26 21:45 Calculate
A4 DS 350kn IN T2+Pk5 A4 DS 350kn — — 1 Indigo 210×297mm Not linked 26 May 26 20:08 Calculate
A4 DS R7 Pk5 A4 DS Copy 80gsm — — 1 Ricoh 7200 210×297mm Not linked 27 Feb 26 10:01 Calculate
A4 SS 100c IN T2+Pk5 A4 SS 100U — — 1 Indigo 210×297mm Not linked 20 Aug 25 15:02 Calculate
A4 SS 118su IN T2+Pk5 A4 SS 118 Egg — — 1 Indigo 210×297mm Not linked 09 Dec 25 11:48 Calculate
A4 SS 135cp LP T2+Pk5 A4 SS 135 Colorplan Pristine White + Letterpress — — 2 A4 Platen LetterPress 210×297mm Not linked 22 Apr 25 13:10 Calculate
A4 SS 135cp IN T2+Pk5 A4 SS 135 CP Letterhead & Stationery Digital 1 Indigo 210×297mm Not linked 20 May 26 11:21 Calculate
A4 SS 135cp RS T2+Pk5 A4 SS 135 CP +Gold spot — — 1 Ricoh 7200 (spot colour) 210×297mm Not linked 29 Aug 25 12:14 Calculate
A4 SS 135cp IW T2+T16+Pk5-2 A4 SS 135 CP+spot white trimmed to strips — — 1 Indigo Whilte ink 210×297mm Not linked 28 Sep 25 22:21 Calculate
A4 SS 135cp IW T2+T16+Pk5 A4 SS 135 CP trimmed to strips — — 1 Indigo Whilte ink 210×297mm Not linked 28 Sep 25 22:18 Calculate
A4 SS 150sv IN Pk5+T2 A4 SS 150U — — 1 Indigo 210×297mm Linked v11 08 Jul 26 01:35 Calculate
A4 SS 170gc IN T2+Pk5 A4 SS 170Coated Matt — — 1 Indigo 210×297mm Linked v11 19 May 26 21:34 Calculate
A4 SS 210sk IN T2+Pk5 A4 SS 210Coated Matt — — 1 Indigo 210×297mm Not linked 15 Apr 25 15:51 Calculate
A4 SSBw 210c IN.DC T2+Pk5 A4 SS 210TYellow+DIE — — 2 Indigo 210×297mm Not linked 24 Feb 25 13:05 Calculate
← Prev 1 2 3 4 5 6 7 … 11 Next → 258 results