Sheetfed Products

+ New calc + New add-on 5 no processes 9 linked, no price 15 drifted 702 uncategorised
Group by Clear 101–125 of 248
Code Name Category Process Steps First Machine Size Health Modified
Cx60x60 SS 180gc IN.LM.D4 T2+Pk5+T16 A5sheet - 60x60 SS_coated label_DigiFoil + Digicut — — 3 Indigo 60×60mm Not linked 02 Sep 25 11:24 Calculate
A5 SS 135cp IN T16+Pk5 A5 SS 135CPlan — — 1 Indigo 210×148mm Not linked 16 May 25 13:12 Calculate
A5 SS 200sv IN Pk3+T16 A5 SS 210U Postcards — 1 Indigo 210×148mm Linked v8 23 Jul 26 08:17 Calculate
A5 SS 250gc IN Pk3+T16 A5 SS 250c — — 1 Indigo 210×148mm Not linked 14 Jun 26 22:37 Calculate
A5 SS 256gc RS T16+Pk3 A5 SS 250C Digital colour + Gold toner Postcards — 1 Ricoh 7200 (spot colour) 210×148mm Not linked 18 May 26 21:54 Calculate
A5 SS 270cp IN Cm8+Pp+T16 A5 SS 270CP — — 1 Indigo 210×148mm Not linked 02 Jul 26 00:28 Calculate
A5 SS 270cp IN.LP T16+T1+Pp A5 SS 270CP +Lpress — — 2 Indigo 210×148mm Not linked 19 Aug 25 13:29 Calculate
A5 SS 270cp HF.LP T16+T1+Dx+Pp A5 SS 270CP +Lpress+HFoil+duplex Postcards — 2 A4 Platen HotFoil 210×148mm Not linked 18 May 26 21:53 Calculate
A5 SS 300sv IN.IW T2+Pk5+T16 A5 SS 280SX Digi Foil + Colour — — 2 Indigo 210×148mm Not linked 01 Jul 25 09:34 Calculate
A5 SS 300c IN Pk3+T16 A5 SS 300c — — 1 Indigo 210×148mm Not linked 14 Jun 26 22:36 Calculate
A5 SS 300sv IN T16+Pk3 A5 SS 300U Postcards — 1 Indigo 210×148mm Not linked 18 May 26 21:54 Calculate
A5 DS 300sv IN.R7.LM T2+Pk5+T16 1779008898 A5 SS 300U DigiFoil + Colour Postcards — 3 Indigo 210×148mm Not linked 18 May 26 21:53 Calculate
A5-A6 DS 324su IN T16+Pk5 A5 SS 324gsm Mohawk — — 1 Indigo 210×148mm Not linked 13 Apr 26 04:10 Calculate
A5-A6 DS 324su IN T16+Pk5-2 A5 SS 324gsm Mohawk — — 1 Indigo 210×148mm Not linked 13 Apr 26 04:11 Calculate
A5 SS 350cp IN.EM T2+Pk5+T16 A5 SS 350 Col +Emboss Postcards — 2 Indigo 210×148mm Linked v33 08 Jul 26 09:19 Calculate
A5 SS 350cp IN Pp+T16 A5 SS 350CP — — 1 Indigo 210×148mm Not linked 07 Jul 26 23:37 Calculate
A5 SS 350cp IN.LP T16+T1+Pp A5 SS 350CP digi+Lpress — — 2 Indigo 210×148mm Not linked 24 Sep 25 19:47 Calculate
A5 SSBw 352su IN.HF T16+T2+Pk5 A5 SS 352egg Digi+HFoil — — 2 Indigo 210×148mm Not linked 01 Oct 25 04:09 Calculate
A5 SS 270mh IN.HFx3 T16+T1x2+Pk5x2 A5 SSCol 270 SuperEgg +Foilx3 — — 4 Indigo 210×148mm Not linked 04 Jun 26 00:10 Calculate
A5 SS 80gc IN.D4 T16+T4+Pk5 A5 SS Eurotackmatt+die Postcards — 2 Indigo 210×148mm Drifted 1d Linked v9 18 May 26 21:53 Calculate
A6 DS 300sv IN T16+Cf+Pk3 A6-A7 DS 300 sov +crease — — 1 Indigo 105×148mm Not linked 05 Dec 25 14:16 Calculate
A6 DS 250gc IN.H3 T16+T2+Pk3 A6 DS 250C+ HFOIL — — 2 Indigo 105×148mm Not linked 16 Sep 25 14:40 Calculate
A6 DS 298mh IN Cf+Cm1+Pk5+T16 A6 DS 298gsm Viafelt — — 1 Indigo 105×148mm Linked v9 22 Jun 26 02:23 Calculate
A6 DS 350cp IN.H3 T16+T2+Pk3 A6 DS 350CP-PW + HFOIL — — 2 Indigo 105×148mm Not linked 16 Jun 25 11:29 Calculate
A6 DS 350sv IN.H3 T16+T2+Pk3 A6 DS 350CP-SV+ HFOIL — — 2 Indigo 105×148mm Not linked 19 Jun 25 17:05 Calculate
← Prev 1 2 3 4 5 6 7 8 … 10 Next → 248 results